4th & 5th Grade
Specials Schedule
| Ms. Bouregy | Ms. Lindstrom | Ms.White | |
| Monday: | Media | Music & Spanish | Integrated Arts & Spanish |
| Tuesday: | Integrated Arts & Spanish | Integrated Arts | Music |
| Wednesday: | Gym | Art | Media |
| Thursday: | Music | Gym & Spanish | Art & Spanish |
| Friday: | Art | Media | Media |
-----------------------------------------------------------
Overview of Our Year
Math
| 4th Grade | 5th Grade |
| Place Value up to the millions | Decimal Place Value/Fractions |
| Adding/Subtracting Multi Digit Numbers | Multi-Digit Whole Number and Decimal Fraction Operations |
| Rounding/Estimating | Addition and Subtraction of Fractions |
| Multi Digit Multiplication | Multiplication and Division of Fractions and Decimal Fractions |
| Multi Digit Division/Long Division | Addition and Multiplication with Volume and Area |
| Fractions | Problem Solving with the Coordinate Plane |
| Simplifying | |
| Finding Equivalent Fractions | |
| Adding and Subtracting Fractions | |
| Geometry | |
| Identifying shapes/characteristics | |
| Lines & Angles |
Reading, Writing, Social Studies & Science
| Reading | Writing | Social Studies | Science |
| Character Traits | Narrative | European Exploration of CT | Energy, Collisions, Weathering, Erosion |
| Main Idea/Theme | Informational | First Contact Between Natives & Europeans | Energy transfer |
| Inferences | Opinion | Colonial Period | How light and sound waves are received and perceived |
| Symbolism | Descriptive | French and Indian War | Plate Tectonics and Natural Disasters |
| Comparing/Contrasting Texts | Summary Writing | American Revolution | |
| Nonfiction Text Features | Poetry | ||
| Point of View | Grammar/Punctuation | ||
| Quoting from a Text | |||
| Close Reading | |||
| Figurative Language | |||
| Text Structure |
Research
Cycle 1: Choice Research
Cycle 2: Choice Research
Cycle 3: PartnerResearch