About Our Board
Representation
The Integrated Day Charter School Governing Board is a voting Board of nine Members including three parent/guardian representatives, three faculty representatives, and three community representatives. Terms are set for three years at a time and staggered so that each of the term time periods have have three positions for Members; a parent/guardian representative, a faculty representative, and a community representative. As set forth by Connecticut State Statute, Title 10, Section 10-66bb, subdivision 3 of subsection d, the Integrated Day Charter School also includes the chairperson of the Norwich Board of Education or their designee as a non-voting Board Member.
The Director, Assistant Director and Accounts Manager are all non-voting ex-officio Members of The Integrated Day Charter School Board.
More recently the Board has included two non-contract staff as non-voting members of the Board.
History
In 1997/1998, the first year of operation for the Integrated Day Charter School and its' Board, the Board consisted of nine members; three teachers, three parents, and three community members, each serving a three year term. In June of 2005, the by-laws were amended to add one additional member to each of the three groups for a total of twelve board members. In June of 2006, the by-laws were amended to adjust the terms from three to four years and all existing terms were adjusted. An amendment was made in March of 2007 to make the Business Manager a non-voting member of the Board. In June of 2018, the Board made an Amendment to return to its original configuration of nine members; three parent/guardian representatives, three faculty representatives, and three community representatives, each with three year terms. In September of 2018, two non-contract staff members were added to the Board as non-voting members. As of July of 2020, the Business Manager position was removed from IDCS and the Accounts Manager took the place of the Business Manager as a non-voting member of the Board.
Special Thanks
A special thank you to all who have served as a member of the Integrated Day Charter School Governing Board. Your time and dedication has made its mark keeping IDCS grounded in its Mission and Vision, but moving ever forward with changing times and technology. (Please contact [email protected] if we missed your name.)
IDCS Governing Board Members 2021-2025
2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 |
Allie Martin | |||
Amanda Hicks | |||
Cheryl Blanchard
|
|||
Debby Allard | |||
Ellen Retelle- non voting
|
|||
Greg Perry | |||
Julia Cronin | |||
Kristin Maletz | |||
Monique Kercado
|
|||
Rachel Stahl | |||
Samuel Pierre | |||
Sandy Quarto | |||
IDCS Governing Board Members 2017-2021
2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 |
Darlene Burlingame | Cheryl Blanchard | Cheryl Blanchard | Cheryl Blanchard |
Julia Cronin | Darlene Burlingame | Darlene Burlingame | Darlene Burlingame |
Rhonda Exum | Julia Cronin | Julia Cronin | Julia Cronin |
Andrew Harvey | Rhonda Exum | Rhonda Exum | Christine Distacio, non-voting |
Shiela Hayes | Andrew Harvey | Diane Holtzworth, non-voting | Rhonda Exum |
Anna James, non-voting | Diane Holtzworth, non-voting | Monique Kercado, non-voting | Kate Gada |
Christopher Lacey | Monique Kercado, non-voting | Allie Martin | Diane Holtzworth, non-voting |
William Merrill, non-voting | Christopher Lacey | William Merrill, non-voting | Monique Kercado, non-voting |
Marisa Moran | William Merrill, non-voting | June Morrone, non-voting | Allie Martin |
June Morrone, non-voting | June Morrone, non-voting | Mary Osten | June Morrone, non-voting |
Sandy Quarto | Mary Osten | Sandy Quarto | Mary Osten |
Jen Spangle | Sandy Quarto | Dr. Ellen Retelle, non-voting | Sandy Quarto |
Joyce Werden, non-voting | Dr. Ellen Retelle, non-voting | Joyce Werden, non-voting | Dr. Ellen Retelle, non-voting |
Terri Woronecki | Joyce Werden, non-voting | Terri Woronecki | Joanne Tosses, non-voting |
Terri Woronecki | Terri Woronecki |
IDCS Governing Board Members 2013-2017
2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 |
Gerald Carty | Cori Beckwith | Darlene Burlingame | Darlene Burlingame |
Ilia Chavez | Gerald Carty | Gerald Carty | Gerald Carty |
Carl Davis, non-voting | Melissa Dearborn | Candice Flewharty | Julia Cronin |
Melissa Dearborn | Sarah Edmond | Andrew Harvey | Rhonda Exum |
Andrew Harvey | Andrew Harvey | Anna James, non-voting | Andrew Harvey |
Anna James, non-voting | Anna James, non-voting | Christopher Lacey | Shiela Hayes |
Corinne McOmber | Corinne McOmber | Jessica McKay | Anna James, non-voting |
June Morrone, non-voting | William Merrill, non-voting | Corinne McOmber | Christopher Lacey |
Claude Pellegrino | June Morrone, non-voting | William Merrill, non-voting | Corinne McOmber |
Atty. Christy Rathbun | Claude Pellegrino | Krista Mikkelson | William Merrill, non-voting |
Jessica St. George | Candice Flewharty | June Morrone, non-voting | Marisa Moran |
Jen Spangle | Jen Spangle | Sandy Quarto | June Morrone, non-voting |
Ann Theriault | Ann Theriault |
Jen Spangle
|
Sandy Quarto |
Joyce Werden, non-voting | Joyce Werden, non-voting | Joyce Werden, non-voting | Jen Spangle |
Terri Woronecki | Joyce Werden, non-voting | ||
Terri Woronecki |
IDCS Governing Board Members 2009-2013
2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 |
Richard Bennett | Carl Davis, non-voting | Carl Davis, non-voting | Carl Davis, non-voting |
Carl Davis, non-voting | Michele Devine | Michele Devine | Melissa Dearborn |
MIchele Devine | Anna James, non-voting | Anna James, non-voting | Andrew Harvey |
Anna James, non-voting | Jason Jones | Stephani Jones | Anna James, non-voting |
Jason Jones | John LeVangie, non-voting | John LeVangie, non-voting | Stephani Jones |
Dr. Frank Maletz | Dr. Frank Maletz | Dr. Frank Maletz | Dr. Frank Maletz |
June Morrone | June Morrone | June Morrone | Laura McMahon |
Laura McMahon | Laura McMahon | Laura McMahon | Corinne McOmber |
Mary Osten | Mary Osten | Mary Osten | June Morrone, non-voting |
George Rezendes | Michael Seroussi | Michael Seroussi | Claude Pellegrino |
Michael Seroussi | Jen Spangle | Jen Spangle | Atty. Christy Rathbun |
Jen Spangle | Paul Rak | Paul Rak | Michael Seroussi |
Scott Swartz | Brianne Temple | Brianne Temple | Jen Spangle |
Brianne Temple | Ron Ward | Ann Theriault | |
Joyce Werden, non-voting |
IDCS Governing Board Members 2005-2009
2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 |
Sheri Cooke | Sheri Cooke | Sheri Cooke | Matt Curtiss |
Melissa Dearborn | Matt Curtiss | Matt Curtiss | Carl Davis, non-voting |
Dr. Stuart Deglin | Melissa Dearborn | Carl Davis, non-voting | Melissa Dearborn |
Ellen Frost | Dr. Stuart Deglin | Melissa Dearborn | Dr. Stuart Deglin |
Janine Guillet | Janine Guillet | Dr. Stuart Deglin | Anna James, non-voting |
Tony Joyce | Tony Joyce | Janine Guillet | Jason Jones |
Patricia Little | Patricia Little | Jason Jones | Dr. Frank Maletz |
June Morrone | June Morrone | Laura McMahon | June Morrone |
Atty. Richard Pascal | George Rezendes | Lynsey Teixeira | Laura McMahon |
Rosemarie Rose, non-voting | Rosemarie Rose, non-voting | George Rezendes | Mary Osten |
Dr. Claire Warren | Rosemarie Rose, non-voting | Lynsey Teixeira | |
David Whitehead | George Rezendes | ||
Scott Swartz |
IDCS Governing Board Members 2001-2005
2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 |
John Conway | John Conway | John Conway | John Conway |
Joan Heffernan, non-voting | Joan Heffernan, non-voting | Joan Heffernan, non-voting | Sheri Cooke |
Jay Lorinsky | Jay Lorinsky | Jay Lorinsky | Ellen Frost |
Maria Miranda | Maria Miranda | Maria Miranda | Janine Guillet |
June Morrone | June Morrone | June Morrone | Joan Heffernan, non-voting |
Paul Sanderson | Atty. Richard Pascal | Atty. Richard Pascal | Jay Lorinsky |
Katherine Sandgren | Paul Sanderson | Paul Sanderson | Maria Miranda |
Dr. Claire Warren | Dr. Claire Warren | Dr. Claire Warren | June Morrone |
Joyce Werden | Joyce Werden | Joyce Werden | Atty. Richard Pascal |
Emily Werner | Emily Werner | Emily Werner | Dr. Claire Warren |
David Whitehead |
IDCS Governing Board Members 1997-2001
1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 |
John Conway | John Conway | John Conway | John Conway |
Joan Heffernan, non-voting | Joan Heffernan, non-voting | Joan Heffernan, non-voting | Joan Heffernan, non-voting |
Jay Lorinsky | Jay Lorinsky | Jay Lorinsky | Jay Lorinsky |
James Luckey | James Luckey | Maria Miranda | Maria Miranda |
Maria Miranda | Maria Miranda | June Morrone | June Morrone |
June Morrone | June Morrone | Paul Sanderson | Paul Sanderson |
Sandy Quarto | Paul Sanderson | Katherine Sandgren | Katherine Sandgren |
Paul Sanderson | Paul Sheppard | Paul Sheppard | Dr. Claire Warren |
Paul Sheppard | Dr. Claire Warren | Dr. Claire Warren | Joyce Werden |
Dr. Claire Warren | Joyce Werden | Joyce Werden | |
Joyce Werden |